Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also Like![]() Navy Cockatoo Kids' Rash Top$ 49.95 ![]() 4 Layers Herb Tobacco Grinder$ 11.99 ![]() TYR Swedish Lo-Pro Goggles$ 40.37 $ 52.48 ![]() Dargan S/S Standard Tee - Island Berry$ 35.00 ![]() Prescription Swim Goggles$ 19.90 $ 39.90 ![]() Widow's Heart [Black] | RAGLAN T-SHIRT$ 45.00 ![]() VAPOR HYPERLITE SHOULDER PAD INTERMEDIATE$ 67.53 $ 87.79 ![]() Breathable Mesh Dog Mouth Cover$ 47.85 $ 62.21 ![]() Girl's Gym Shorts$ 55.86 $ 72.62 ![]() Marni Brushed Mohair Pul$ 52.72 $ 68.54 Cart
+
![]() Your cart is currently empty.
|